Cooperstown Dreams Park
Tournament Standings through Wednesday, June 21, 2000  (2pm)
Tournament Seeding TEAM NAME WON LOST PCT Runs Allowed Average Runs Allowed Per Game
   
1 San Diego Stars North (CA)     * 7 0 1.000 8 1.33
2 Gators (FL) 7 0 1.000 13 1.86
3 San Diego Stars South (CA)     * 7 0 1.000 15 2.50
4 St Joe's Yard Dogs (NJ) 7 0 1.000 23 3.29
5 Orange County Stallions (CA) 6 1 0.857 4 0.57
6 San Diego Rookies (CA) 6 1 0.857 12 1.71
7 Springboro Blue Jays (OH) 6 1 0.857 16 2.29
8 Tidewater Drillers (VA) 6 1 0.857 22 3.14
9 Marysville Mitts (OH) 6 1 0.857 25 3.57
10 Fallston Cubs (MD) 5 2 0.714 20 2.86
11 Virginia Cannons (VA) 5 2 0.714 25 3.57
12 Wauconda Jr Bulldogs (IL) 5 2 0.714 28 4.00
13 South County Blue Jays (CA) 5 2 0.714 44 6.29
14 Cockeysville Baseball (MD) 5 2 0.714 45 6.43
15 Gwinnett Jackets (GA) 5 2 0.714 47 6.71
16 River City Raptors (FL)     * 5 2 0.667 42 7.00
17 North County Braves (MD) 5 2 0.714 50 7.14
18 Newton Falls Team Tiger (OH) 5 2 0.714 67 9.57
19 Beaver Valley Red (PA) 4 3 0.571 30 4.29
20 St Louis Bandits (MO) 4 3 0.571 32 4.57
21 Boys of Baseball (AL)     * 4 3 0.500 28 4.67
22 Carolina Power (NC) 4 3 0.571 37 5.29
23 Buck's Bombers (SC) 4 3 0.571 43 6.14
24 NOMADS Baseball Club (OH)     * 4 3 0.500 39 6.50
25 Waukesha Firebirds (WI) 4 3 0.571 49 7.00
26 Nothern Kentucky Merchants (KY) 4 3 0.571 65 9.29
27 North Jersey Rangers (NJ)     * 4 3 0.500 58 9.67
28 Commack Panthers (NY) 3 4 0.429 31 4.43
29 Bethesda Chevy Chase Hurricanes (MD) 3 4 0.429 43 6.14
30 Riva Rangers (MD) 3 4 0.429 43 6.14
31 McHenry County Generals (IL) 3 4 0.429 46 6.57
32 Southern New Jersey (NJ)      * 3 4 0.333 46 7.67
33 Sans Souci Sting Rays (FL)     * 3 4 0.333 54 9.00
34 Gambrills Athletics (MD) 2 5 0.286 45 6.43
35 Moorestown Allstars (NJ) 2 5 0.286 56 8.00
36 Cromwell Falcons (CT) 2 5 0.286 67 9.57
37 Gambrills Baseball Club (MD) 2 5 0.286 70 10.00
38 Chester County Crawdads (PA) 1 6 0.143 45 6.43
39 Diamond Dawgs (OH) 1 6 0.143 64 9.14
40 Lake Orion Dragons (MI) 1 6 0.143 65 9.29
41 South Farmington Blues (MI) 1 6 0.143 68 9.71
42 Squirrel Hill (PA) 1 6 0.143 72 10.29
43 Dukes (WA) 1 6 0.143 84 12.00
44 Simi Valley Dodgers (CA) 1 6 0.143 89 12.71
45 Liberty Leopards (OH) 0 7 0.000 66 9.43
46 Bergen Storm Baseball Club (NJ) 0 7 0.000 72 10.29
47 Lone Star Orioles (TX) 0 7 0.000 93 13.29
48 NH Grizzlies (NH) 0 7 0.000 117 16.71
The tournament seedings are based on  (1) Winning Percentage (2) Average Runs Allowed Per Game (3) Coin Flip!
*  Indicates that team had a Wednesday bye and received a win for the record and the Average Runs Allowed Per Game was based on six games played for seeding purposes!