Cooperstown Dreams Park
FINAL STANDINGS  (through Wednesday 7/12/2000)
Current Seeding Team Name Won Lost Average Runs Allowed Per Game
1 Orlando Sting (FL) 7 0 1.71
2 Bethesda Chevy Chase Blue Sox (MD) 7 0 1.86
3 Brook Island Angels (NY)     * 7 0 2.83
4 Georgia Eagles (GA) 7 0 3.43
5 North Royalton Bears (OH) 7 0 4.00
6 St. Joe's (IL)     * 7 0 4.17
7 South Suburban Scorpions (IL) 6 1 3.00
8 Cockeysville 11-12 (CRC) (MD) 6 1 4.71
9 Grove City Thunder (OH)     * 6 1 5.50
10 Utah Cobrazz (UT) 6 1 9.14
11 Monroeville Gators (PA) 5 2 4.71
12 Tennessee Cavaliers (TN) 5 2 5.14
13 Marietta Mudcats (GA) 5 2 5.43
14 Forest Hills Tampa Thunder (FL)     * 5 2 5.50
15 Virginia Storm (VA) 5 2 6.00
16 Penn Warriors (PA) 5 2 7.57
17 Boys of Baseball (AL)     * 5 2 7.83
18 Middle Road (PA) 5 2 8.29
19 Wasco Warriors (IL) 4 3 6.71
20 Greendale Thunder (WI) 4 3 7.14
21 Riverside-Bradford (MA) 4 3 7.29
22 Howell Hawks (MI) 4 3 7.43
23 Columbine Scorpions (CO)     * 4 3 8.00
24 Franklin Panthers (PA) 4 3 8.86
25 Rattlers (GA) 4 3 9.71
26 Virginia Knights (VA) 3 4 7.14
27 Piranha Baseball (FL) 3 4 7.57
28 Long Island Stars (NY) 3 4 8.00
29 Twinsburg Tigers (OH) 3 4 10.57
30 Baltimore Bombers (MD) 3 4 10.57
31 Brunswick Wolves (OH) 3 4 11.14
32 Bellmore Yankees (NY) 3 4 11.29
33 Glen Cove Cobras (NY) 2 5 7.14
34 Erin Mills Athletics (0) 2 5 7.57
35 Bedford Redbirds (MI) 2 5 8.86
36 Racine Bulldogs (WI) 2 5 12.00
37 Towson (MD)     * 2 5 12.50
38 Woodridge Rebels (IL) 2 5 12.86
39 Huntington Hurricanes (NY) 1 6 12.71
40 Oregon Eagles (OH) 1 6 13.00
41 Milford National Little League (CT) 1 6 13.57
42 St Louis Gators (MO)     * 1 6 15.00
43 Patterson Pirates (NY) 1 6 17.14
44 Pikes Peak Sky Sox (CO) 0 7 11.57
45 Middletown Muddawgs (NJ) 0 7 12.86
46 Grand Slam Ice (IL) 0 7 13.57
47 Cedar Grove (NJ) 0 7 13.86
48 GYAA Greece Lightning (NY) 0 7 18.86
rev 1   7/12