![]() |
Cooperstown Dreams Park |
![]() |
Week # 10 Aug 18-24, 2001 |
||
Skills Competition Scores Report |
| Place | Name | Team Name | Score |
| 1 | Brett Blumer | Centreville Wild Dogs (VA) | 4 |
| 2 | Michael Fox | Massapequa Mets (NY) | 3 |
| 2 | Alex Gale | Team Cobra of New Hampshire (NH) | 3 |
| 3 | Austin Bailey | Prattville Storm (AL) | 2 |
| 3 | Chris Carlantonio | Marlton Reds (NJ) | 2 |
| 4 | Bobby Parker | Scripps Ranch Falcons (CA) | 0 |
| 4 | Mike Gomez | Minnesota Starz Baseball Club (MN) | 0 |
| 4 | Aaron Ford | Lakeville Panthers (MN) | 0 |
| Place | Name | Team Name | Score |
| 1 | N/A | Eastview Lightning (MN) | 24.37 |
| 2 | N/A | Commack Cougars (NY) | 26.87 |
| 3 | N/A | Cape Cod Clippers (MA) | 26.94 |
| 4 | N/A | Massapequa Chiefs (NY) | 27.36 |
| 5 | N/A | Albertson Astros (NY) | 27.49 |
| 6 | N/A | Cherry Hill Sting Rays (NJ) | 27.76 |
| 7 | N/A | Minnesota Starz Baseball Club (MN) | 28.49 |
| 8 | N/A | Scripps Ranch Falcons (CA) | 28.85 |
| 9 | N/A | California Cougars (CA) | 29.07 |
| 10 | N/A | California Grizzlies (CA) | 29.17 |
| Place | Name | Team Name | Score |
| 1 | Alex Pracher | Marlton Reds (NJ) | 3 |
| 2 | Christopher Anderson | Suffolk County PAL (NY) | 1 |
| 2 | Jarrett Bailey | Prattville Storm (AL) | 1 |
| 3 | Brian Comiskey | Terryville Thunder (NY) | 0 |
| Place | Name | Team Name | Score |
| 1 | John Johnson | L.I. Cobras (NY) | 12.49 |
| 2 | Juan Urena | Boys of Baseball National Travel Team (AL) | 12.6 |
| 3 | Phillip Van Holland | California Grizzlies (CA) | 12.92 |
| 4 | Scott Burns | Sandwich Little League (MA) | 13.42 |
| 5 | Tony Ramos | Virginia Vipers (VA) | 13.46 |
Click on the skill name to see details for all players and rounds
|