![]() |
Cooperstown Dreams Park |
![]() |
Week # 7 Jul 28 - Aug 3, 2001 |
||
Skills Competition Scores Report |
| Place | Name | Team Name | Score |
| 1 | J.R. Rodriguez (won in swingoff) | Niguel Stars (CA) | 3 |
| 2 | Jarvis Givens | Cutler Ridge Baseball (FL) | 3 |
| 3 | Cole Rhoden | Diamond Sports Park Diamond Dogs (FL) | 2 |
| 3 | John Barfield | Virginia Razorbacks (VA) | 2 |
| 3 | Tyler Baker | Milford National Raiders (CT) | 2 |
| 4 | Timothy Cortazzo | Penn Warriors (PA) | 1 |
| 4 | Thomas Espey | Dexter (MO) | 1 |
| 4 | Scott Soltys | Dream Eagles (NY) | 1 |
| 4 | Tully Lovisa | Long Island Baymen (NY) | 1 |
| 4 | Kyle Cowger | Central Valley Baseball (CA) | 1 |
| 4 | Thomas Nagy | Anaconda Yankees II (NY) | 1 |
| 4 | Eric Cole | Mac-N-Seitz Indians (MO) | 1 |
| 5 | Joey Forgione | Sergeantsville Storm (NJ) | 0 |
| 5 | Matt Collura | NY Bulldogs (NY) | 0 |
| 5 | Kirk Bodenheimer | Louisiana Lightning (LA) | 0 |
| 5 | Coey Rosen | Bandits (OK) | 0 |
| 5 | Ryan Scott | Beaver Valley White (PA) | 0 |
| 5 | Ryan Rostenkowski | Bloomingdale Bombers (IL) | 0 |
| 5 | Sam Arnold | Middle Road (PA) | 0 |
| Place | Name | Team Name | Score |
| 1 | N/A | Arizona Knights (AZ) | 23.67 |
| 2 | N/A | Long Island Baymen (NY) | 24.18 |
| 3 | N/A | Diamond Sports Park Diamond Dogs (FL) | 24.51 |
| 4 | N/A | Indiana Bears (IN) | 24.87 |
| 5 | N/A | Brecksville Bees (OH) | 25.02 |
| 6 | N/A | Sergeantsville Storm (NJ) | 25.17 |
| 7 | N/A | Beaver Valley Black - PA (PA) | 25.87 |
| 8 | N/A | Tri-County Rebels (NJ) | 26.02 |
| 9 | N/A | Chubbuck Rage (ID) | 26.28 |
| 10 | N/A | Dream Eagles (NY) | 28.34 |
| Place | Name | Team Name | Score |
| 1 | Carl Foss | Mendon Storm (NY) | 7 |
| 2 | Ben Catanzaro | Warwick Wildcats (NY) | 3 |
| 3 | Brad Stricker | Cleveland Baseball Academy Lions (OH) | 2 |
| 3 | Michael Mesveskas | Moorestown All Stars (NJ) | 2 |
| 3 | Chris Sciacca | Port Washington All Stars (NY) | 2 |
| 4 | Tim Oconnor | Elkridge Hurricanes (MD) | 1 |
| 4 | Jason Conley | Beaver Valley Red (PA) | 1 |
| 4 | Eddie Towne | Brecksville Bees (OH) | 1 |
| 4 | Erik Rasky | Penn Warriors (PA) | 1 |
| 4 | Kyle Serdy | Arizona Knights (AZ) | 1 |
| 5 | Eric Graner | Waukesha Blazers (WI) | 0 |
| 5 | Connor Dunn | Cedar Grove Junior Baseball (NJ) | 0 |
| 5 | Wesley Lowe | Sacred Heart CYO Cardinals (NJ) | 0 |
| 5 | Alex Pattis | Squirrel Hill (PA) | 0 |
| 5 | Adam Kordich | Niguel Stars (CA) | 0 |
| Place | Name | Team Name | Score |
| 1 | Eric Foster | Dexter (MO) | 12.51 |
| 2 | Stephen Paskorz | Beaver Valley Red (PA) | 12.8 |
| 3 | Ben Juras | Brecksville Bees (OH) | 13.16 |
| 4 | Cody Fortney | Arizona Knights (AZ) | 13.22 |
| 5 | Daniel Baggett | Clarksville Orioles (TN) | 13.41 |
| 6 | Sean McGeehan | Moorestown All Stars (NJ) | 13.45 |
| 7 | Byron Glenn | Waco Wolves (MI) | 13.52 |
| 8 | Matthew Cooper | Virginia Razorbacks (VA) | 13.84 |
| 9 | Kyle Cefalo | Niguel Stars (CA) | 13.89 |
| 10 | Dezman Moses | Tri-County Rebels (NJ) | 13.93 |
Click on the skill name to see details for all players and rounds
|