![]() |
Cooperstown Dreams Park |
![]() |
Week # 8 Aug 4-10, 2001 |
||
Skills Competition Scores Report |
| Place | Name | Team Name | Score |
| 1 | A.J. Regoli | Chester County Crawdads (South) (PA) | 2 |
| 2 | Corey McDonald | Hudson Heat (MA) | 1 |
| 2 | Steven Brooks | Wyckoff Raiders (NJ) | 1 |
| 2 | David Otey | Mount Olive Traveling All-Stars (NJ) | 1 |
| 3 | Bryan Hamilton | Maryland Raiders (MD) | 0 |
| 3 | David Soda | Wisconsin All Stars (WI) | 0 |
| 3 | Chris Vargas | Foster City (CA) | 0 |
| 3 | Ryan Vandermay | Ho Ho-Kus / Saddle River (NJ) | 0 |
| 3 | Nick Loughlin | Bridgewater Panthers (NJ) | 0 |
| 3 | Daniel Jones | Upper Perkiomen Chiefs (PA) | 0 |
| 3 | Tarron Robinson | Tallahassee Warriors (FL) | 0 |
| 3 | Nick Stortini | Northville Broncos (MI) | 0 |
| 3 | Jonathan Wysocki | Strongsville Storm (OH) | 0 |
| 3 | Daniel Conroy | South Shore Rebels (NY) | 0 |
| 3 | Michael Verga | North Jersey As (NJ) | 0 |
| Place | Name | Team Name | Score |
| 1 | N/A | Jersey Comets (NJ) | 25.24 |
| 2 | N/A | Wheeling Diamond Dawgs (WV) | 25.71 |
| 3 | N/A | North Jersey As (NJ) | 25.88 |
| 4 | N/A | Long Island Lightning (NY) | 25.91 |
| 5 | N/A | Mount Olive Traveling All-Stars (NJ) | 26.48 |
| 6 | N/A | South San Francisco Fog (CA) | 27.41 |
| 7 | N/A | Wyckoff Raiders (NJ) | 27.5 |
| 8 | N/A | Wisconsin All Stars (WI) | 27.63 |
| 9 | N/A | Santa Barbara Jaguars (CA) | 29.34 |
| 10 | N/A | North Attleboro Stars (MA) | 29.43 |
| Place | Name | Team Name | Score |
| 1 | Matt Hein (won in throw-off) | Maryland Raiders (MD) | 2 |
| 2 | Fred Guerra | Barberton Mighty Magics (OH) | 2 |
| 3 | Kash Roggentine | Clio Mustangs (MI) | 1 |
| 3 | Bryant Johnson | Hopedale Blue Raiders (MA) | 1 |
| 3 | Daniel Niehls | Upper Perkiomen Chiefs (PA) | 1 |
| 4 | Steven Alexander | Deep Run (PA) | 0 |
| 4 | Matt Miller | Tallahassee Warriors (FL) | 0 |
| 4 | Jake Colavito | NY Capital District Knights (NY) | 0 |
| 4 | Kyle Lovero | Valley Wolverines (CA) | 0 |
| 4 | Jeremy Stone | Virginia Players (VA) | 0 |
| 4 | Keith Couch | Long Island Lightning (NY) | 0 |
| Place | Name | Team Name | Score |
| 1 | Alex Munn | Foster City (CA) | 12.85 |
| 2 | Nicholas Stewart | Wisconsin All Stars (WI) | 12.93 |
| 3 | Steven Yena | Arizona Monsoon (AZ) | 13.07 |
| 4 | Tal Cushmaro | North Jersey As (NJ) | 13.11 |
| 5 | Andy Vega | Long Island Lightning (NY) | 13.22 |
| 6 | Ryan Boden | Keene Jr. Swamp Bats (NH) | 13.28 |
| 7 | Justin Bach | Mount Olive Traveling All-Stars (NJ) | 13.5 |
| 8 | Jake Unangst | Deep Run (PA) | 13.52 |
| 9 | Devin Walker | NY Capital District Knights (NY) | 13.57 |
| 10 | Nick Brinson | Tallahassee Warriors (FL) | 13.64 |
Click on the skill name to see details for all players and rounds
|