![]() |
Cooperstown Dreams Park |
![]() |
Week # 9 Aug 11-17, 2001 |
||
Skills Competition Scores Report |
| Place | Name | Team Name | Score |
| 1 | Patrick Epps | Connecticut Storm (CT) | 4 |
| 2 | Cory Fisher | Pottsville Maroons (PA) | 2 |
| 3 | Spencer Schneider | CNY Major League All Stars (NY) | 1 |
| 3 | Jared Levi | Chicago North Shore Stars (IL) | 1 |
| Place | Name | Team Name | Score |
| 1 | N/A | Brick Yankees (NJ) | 24.97 |
| 2 | N/A | Westside Baseball of Oak Lawn (IL) | 24.99 |
| 3 | N/A | Capital Region Rangers (NY) | 25.03 |
| 4 | N/A | Colorado Blake Street Reds (CO) | 25.42 |
| 5 | N/A | Kent White Sox (NY) | 25.63 |
| 6 | N/A | Roxborough 21st Ward Jr League (PA) | 26.71 |
| 7 | N/A | South Jersey Bombers (NJ) | 26.88 |
| 8 | N/A | Matawan/Aberdeen Huskies (NJ) | 27.03 |
| 9 | N/A | Pottsville Maroons (PA) | 27.53 |
| 10 | N/A | Aces from Kimberton, PA (PA) | 28.07 |
| Place | Name | Team Name | Score |
| 1 | Brendan Greeley | Foxboro Warriors (MA) | 4 |
| 2 | Danny Haugh | Andover Warriors (MA) | 3 |
| 2 | Matthew Sommo | Connecticut Storm (CT) | 3 |
| 3 | Brian Moran | B Academy (NY) | 2 |
| Place | Name | Team Name | Score |
| 1 | Vincent Van Detta | Capital Region Rangers (NY) | 12.80 |
| 2 | Kyle Gruver | Bux-Mont All Stars (PA) | 13.33 |
| 3 | Ryan Moreshead | Foxboro Warriors (MA) | 13.51 |
| 4 | Paul Callery | New Hampshire Cardinals (NH) | 13.52 |
| 5 | Andrew Morrison | Connecticut Storm (CT) | 13.86 |
Click on the skill name to see details for all players and rounds
|