Cooperstown dreams park est. 1996
Cooperstown Dreams Park Championship Game Highlights
Final

#20 Scottsdale Dirtbags Black (AZ) 21


#15 Kangaroo Court Roos American (FL) 4
Tournament #15 - Aug 23,2026 Championship Game
"Little Majors Stadium"
Tournament #15 - Aug 23,2026 Championship Game Scoreboard
2019 Week #1 Championship Game: June 6, 2019
#20 Scottsdale Dirtbags Black (AZ)
#15 Kangaroo Court Roos American (FL)
| 1 | 2 | 3 | 4 | 5 | 6 | Final Score |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 8 | 6 | 21 |
| 0 | 1 | 3 | 0 | 1 | 0 | 4 |
Pitchers:
#20 Scottsdale Dirtbags Black (AZ): #1 Cam Caminiti (W), #9 Chase Wagner
#15 Kangaroo Court Roos American (FL): #8 Colby Redding (L), #14 Danny Moore, #9 JD Howard, #10 Elijah Boswell
Home Runs:
#20 Scottsdale Dirtbags Black (AZ): #2 Caleb
Danzeisen (2), #1 Cam Caminiti (2), #13 Jaiden Lo Re, #8 Jack Elrod, #4 Brody Koch, #5 JT Price, #14
Joaquin Chavez
#15 Kangaroo Court Roos American (FL): #13 Andrew Tess, #12 Jace Kohler
Championship Game Starting Lineups
Game Started at 9:27 PM | Game Ended at 11:18 PM | Game Time -- 1 hr, 43 min
#20 Scottsdale Dirtbags Black (AZ)
| No. | Team Memebers | POS |
|---|---|---|
| 13 | Jaiden Lo Re | SS |
| 2 | Caleb Danzeisen | C |
| 1 | Cam Caminiti | P |
| 9 | Chase Wagner | 3B |
| 8 | Jack Elrod | 1B |
| 4 | Brody Koch | 2B |
| 15 | Cam Jantz | RF |
| 7 | Jace Terry | GF |
| 5 | JT Price | LF |
| 14 | Joaquin Chavez | EH |
| 6 | Ryan Penney | EH |
| 3 | Spencer Halvorson | EH |
| Head Coach | Paul Chavez | Empty |
Assistant Coaches: Dominic Caminiti & Evan Terry
#15 Kangaroo Court Roos American (FL)
| No. | Team Memebers | POS |
|---|---|---|
| 13 | Jaiden Lo Re | SS |
| 2 | Caleb Danzeisen | C |
| 1 | Cam Caminiti | P |
| 9 | Chase Wagner | 3B |
| 8 | Jack Elrod | 1B |
| 4 | Brody Koch | 2B |
| 15 | Cam Jantz | RF |
| 7 | Jace Terry | GF |
| 5 | JT Price | LF |
| 14 | Joaquin Chavez | EH |
| 6 | Ryan Penney | EH |
| 3 | Spencer Halvorson | EH |
| Head Coach | Paul Chavez | Empty |
Assistant Coaches: Xinh Nguyen & Michael Olasin
CHAMPIONSHIP GAME FINAL BOX SCORE
Visitors: #20 Scottsdale Dirtbags Black (AZ)
| No. | TEAM MEMBERS | POS | AB | R | H | 2B | HR | RBI's |
|---|---|---|---|---|---|---|---|---|
| 13 | Jaiden Lo Re | SS | 4 | 3 | 4 | 4 | 4 | 4 |
| 2 | Caleb Danzeisen | C | 4 | 3 | 4 | 4 | 4 | 4 |
| 1 | Cam Caminiti | P | 3 | 3 | 3 | 3 | 3 | 3 |
| 9 | Chase Wagner | 3B | 2 | 2 | 2 | 2 | 2 | 2 |
| 8 | Jack Elrod | 1B | 4 | 2 | 4 | 4 | 4 | 4 |
| 4 | Brody Koch | 2B | 4 | 1 | 4 | 4 | 4 | 4 |
| 15 | Cam Jantz | RF | 4 | 0 | 4 | 4 | 4 | 4 |
| 7 | Jace Terry | CF | 4 | 1 | 4 | 4 | 4 | 4 |
| 5 | JT Price | LF | 3 | 1 | 3 | 3 | 3 | 3 |
| 14 | Joaquin Chavez | EH | 2 | 1 | 2 | 2 | 2 | 2 |
| 6 | Ryan Penney | EH | 1 | 3 | 1 | 1 | 1 | 1 |
| 3 | Spencer Halvorson | EH | 2 | 1 | 2 | 2 | 2 | 2 |
| totals | 37 | 21 | 20 | 0 | 9 | 21 | ||
| No. | PITCHING | IP | AB | K | BB | H | R | ER |
|---|---|---|---|---|---|---|---|---|
| 1 | Cam Caminiti | 5 | 18 | 10 | 2 | 4 | 4 | 4 |
| 9 | Chase Wagner | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
| totals | 6 | 22 | 12 | 2 | 5 | 4 | 4 |
Home: #15 Kangaroo Court Roos American (FL)
| No. | TEAM MEMBERS | POS | AB | R | H | 2B | HR | RBI's |
|---|---|---|---|---|---|---|---|---|
| 10 | Elijah Boswell | CF | 2 | 1 | 1 | 0 | 0 | 0 |
| 13 | Andrew Tess | C | 2 | 1 | 1 | 0 | 1 | 2 |
| 2 | Max Mayes | RF | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jace Kohler | SS | 1 | 2 | 1 | 0 | 1 | 1 |
| 14 | Danny Moore | 2B | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Teagan Davies | 1B | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mikey Cascino | 3B | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nate Nguyen | LF | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colby Redding | P | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brantley Hayward | EH | 2 | 0 | 1 | 0 | 0 | 0 |
| 1 | Luke Anderson | EH | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Luke Anderson | EH | 2 | 0 | 0 | 0 | 0 | 0 |
| totals | 22 | 4 | 5 | 0 | 2 | 4 | ||
| No. | PITCHING | IP | AB | K | BB | H | R | ER |
|---|---|---|---|---|---|---|---|---|
| 8 | Colby Redding | 2.1 | 12 | 0 | 1 | 6 | 7 | 5 |
| 14 | Danny Moore | 2 | 11 | 2 | 3 | 5 | 6 | 6 |
| 9 | JD Howard | 1 | 8 | 0 | 1 | 5 | 5 | 5 |
| 10 | Elijah Boswell | 0.2 | 6 | 0 | 1 | 4 | 3 | 3 |
| totals | 6 | 32 | 2 | 6 | 20 | 21 | 19 |
How The Teams got to the Championship
#20 Scottsdale Dirtbags Black (AZ)
- Defeated #56 Wheeling Post 1 (WV) 22-4
- Defeated #13 Astro.22's (GA) 14-0
- Defeated #29 East Coast Sox Marsh (AL) 22-11
- Defeated #12 New Orleans Renegades (LA) 23-3
- Defeated #17 Utah Marshalls (UT) 18-4
#15 Kangaroo Court Roos American (FL)
- Defeated #50 Indiana Bulls Grey (IN) 8-6
- Defeated #18 RC Bulldogs (CA) 11-3
- Defeated #34 Desert Bandits (AZ) 11-1
- Defeated #7 Service Baseball Green Berets (GA) 9-5
- Defeated #6 Alabama Aces (AL) 17-7

2019 Week #1 Runner up Champion -
#15 Kangaroo Court Roos American (FL)
