Cooperstown dreams park est. 1996

Tournament #9 - July 12,2025

Regular Game Standings Through July 14, 2025 03:28:01 PM
Seeding Team Won Lost Runs Allowed Per Game
1 South Charlotte Revolution (NC) 2 0 0.00
2 HCYP Raiders Blue (MD) 2 0 0.50
3 Oakley Royals (CA) 2 0 0.50
4 Mokena Blaze (IL) 2 0 1.00
5 Virginia Boom (VA) 2 0 1.00
6 Athletes Lab Navy (NC) 2 0 1.50
7 Beaver Valley Red (PA) 2 0 1.50
8 Jersey Shore Wildcats (NJ) 2 0 1.50
9 Tampa Hawks (FL) 2 0 1.50
10 Saline Hornets Gold (MI) 2 0 2.00
11 Wallen Warriors (IN) 2 0 2.00
12 San Mateo Dawgs Baseball Club (CA) 2 0 3.00
13 Team Kado 35 (HI) 2 0 3.00
14 Canes Florida Scout (FL) 2 0 4.00
15 South Lyon Thunder (MI) 2 0 4.00
16 Tidewater Drillers (VA) 2 0 4.00
17 Tropics Baseball (FL) 2 0 4.00
18 Carlsbad Waves (CA) 2 0 4.50
19 SBA Prime (NC) 2 0 5.50
20 Prime Generals (FL) 2 0 6.00
21 Precision Patriots (MI) 2 0 7.50
22 Fayette Longhorns (GA) 2 0 10.00
23 BT Storm (UT) 2 0 11.50
24 Hawks Gold (MI) 1 0 0.00
25 Regulators Baseball (FL) 1 0 0.00
26 VSA Select DMV (MD) 1 0 0.00
27 Wylie Storm (TX) 1 0 0.00
28 Bullswamp Troopers (SC) 1 0 1.00
29 New Rochelle Knights (NY) 1 0 1.00
30 Kado Hawai'i Hilina'i (HI) 1 0 2.00
31 Tallahassee Bombers (FL) 1 0 2.00
32 Yorktown Huskers (NY) 1 0 2.00
33 Finksburg Lions (MD) 1 1 3.00
34 NorCal CGE Baseball (CA) 1 1 4.00
35 Delmarva Aces East (MD) 1 1 5.00
36 O Dawgs (AL) 1 1 5.50
37 Guelph Royals (CAN) 1 0 6.00
38 Tennessee Generals (TN) 1 1 6.00
39 Florida Keys Lightning (FL) 1 1 6.50
40 DBacks Elite (MI) 1 0 7.00
41 Edwardsville Tigers (IL) 1 1 7.00
42 Pop Sox (MA) 1 1 7.00
43 Canes PA 412 (PA) 1 1 7.50
44 NE Prospects (MA) 1 1 7.50
45 X-treme Braves Baseball (FL) 1 1 7.50
46 Carolina Rays Select (SC) 1 0 8.00
47 In The Dirt (MD) 1 1 8.00
48 North Coast Rebels Higgins (OH) 1 0 8.00
49 Clubhouse National (CT) 1 1 8.50
50 Engaged Athletics (MO) 1 1 8.50
51 Great Lakes Bombers (MI) 1 1 8.50
52 North Redhawks (MA) 1 1 8.50
53 Central Coast Venom (CA) 1 1 9.00
54 Ohio Valley Xpress (WV) 1 0 9.00
55 SBR Premier (FL) 1 1 9.00
56 Jersey Shore Thunder (NJ) 1 1 10.00
57 Hollywood Heat (FL) 1 1 10.50
58 State Line Stars (OH) 1 1 10.50
59 Royal York Cardinals (CAN) 1 1 11.00
60 Anarchy Elite (GA) 1 1 11.50
61 Kado Rattlers (CA) 1 2 11.66
62 Canes Greer (TN) 1 1 12.00
63 Carolina Armor (NC) 1 1 12.00
64 FTB Select (FL) 1 1 12.00
65 Bloomfield Sting (MI) 1 1 12.50
66 Broadview Heights Eagles (OH) 1 1 12.50
67 Washington A's (WA) 1 1 12.50
68 Hickory Hornets (MD) 1 1 13.00
69 On The Rize (HI) 1 1 13.00
70 Powhatan Bucks (VA) 1 1 14.00
71 Ohio Tide Blue (OH) 1 1 17.50
72 Lake Shore GraySox (MD) 0 1 5.00
73 Fulton Fury (NY) 0 1 8.00
74 Lenape Valley Tomahawks Gold (PA) 0 2 8.00
75 Newmarket Hawks (CAN) 0 1 9.00
76 Syracuse Jr. Chiefs (NY) 0 2 9.00
77 Agawam Dirt Dogs (MA) 0 2 11.50
78 Red Storm (NY) 0 2 12.00
79 Cincinnati Galaxy (OH) 0 2 12.50
80 Jacksonville Leones (FL) 0 2 12.50
81 Sykesville Cyclones Red (MD) 0 1 13.00
82 Mount Laurel Indians (NJ) 0 2 13.50
83 TG DBacks Midway (GA) 0 2 13.50
84 GBA Spiked 9 (GA) 0 2 14.00
85 Easton Tigers (MA) 0 2 14.50
86 Chagrin Tigers (OH) 0 2 15.00
87 Mamba Baseball Inc. (FL) 0 2 15.00
88 Canes Illinois (IL) 0 2 15.50
89 Hendricks Heat (FL) 0 2 15.50
90 Tustin Legends (CA) 0 2 15.50
91 Idaho Elite Bombers (ID) 0 2 16.00
92 Kado Hawai'i Kupa'a (HI) 0 2 16.50
93 Mount Laurel Black (NJ) 0 2 17.00
94 Unionville Lightning Select (PA) 0 2 17.00
95 Watchung Hills Warriors (NJ) 0 2 17.00
96 Club Hardball Bulldogs Red (UT) 0 2 18.50
97 Lathrop Fuego (CA) 0 2 18.50
98 Rockaway Raiders (NJ) 0 2 18.50
99 Gompers Park Strikers (IL) 0 2 19.50
100 Sheridan Generals (IL) 0 2 19.50
101 Agoura Aces (CA) 0 1 20.00
102 North Coast Rebels Hardy (OH) 0 1 21.00
103 Wilbraham Falcons (MA) 0 1 22.00
104 Glow Academy (NY) 0 2 24.00

Follow Us

Current Tournament